5 - 2N/A Al Ain vs Al Bataeh |
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 26 | 17 | 6 | 3 | 57 | |
2 | 26 | 16 | 6 | 4 | 54 | |
3 | 26 | 15 | 7 | 4 | 52 | |
4 | 26 | 13 | 8 | 5 | 47 | |
5 | 26 | 13 | 7 | 6 | 46 | |
6 | 26 | 14 | 4 | 8 | 46 | |
7 | 26 | 13 | 5 | 8 | 44 | |
8 | 26 | 8 | 6 | 12 | 30 | |
9 | 26 | 7 | 6 | 13 | 27 | |
10 | 26 | 6 | 7 | 13 | 25 | |
11 | 26 | 6 | 6 | 14 | 24 | |
12 | 26 | 5 | 6 | 15 | 21 | |
13 | 26 | 5 | 5 | 16 | 20 | |
14 | 26 | 3 | 3 | 20 | 12 |
Address: Dhaid road, Beside bridge #10, Sharjah - United Arab Emirates
Email: info@albataehclub.ae
Phone: +971582017700