Standings
ADNOC PRO League
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 20 | 14 | 3 | 3 | 45 | |
2 | 20 | 12 | 4 | 4 | 40 | |
3 | 20 | 12 | 4 | 4 | 40 | |
4 | 20 | 11 | 7 | 2 | 40 | |
5 | 20 | 11 | 5 | 4 | 38 | |
6 | 20 | 10 | 4 | 6 | 34 | |
7 | 20 | 10 | 4 | 6 | 34 | |
8 | 20 | 7 | 5 | 8 | 26 | |
9 | 20 | 5 | 6 | 9 | 21 | |
10 | 20 | 5 | 5 | 10 | 20 | |
11 | 20 | 5 | 4 | 11 | 19 | |
12 | 20 | 4 | 5 | 11 | 17 | |
13 | 20 | 2 | 2 | 16 | 8 | |
14 | 20 | 2 | 2 | 16 | 8 |
Next game
Al Bataeh FC
3 - 0N/A Sharjah vs Al Bataeh |